Yoghurt (Dahi)
S.no | Yoghurt | Weight |
---|---|---|
Nutritional Information* | ||
Amount per | 100 g | |
1 | Energy | 62 kcal |
2 | Energy from Fat | 28 kcal |
3 | Total Fat | 3.1 g |
4 | Saturated fat | 1.9 g |
5 | Cholesterol | 8 mg |
6 | Total Carbohydrate, g | 4.4 g |
7 | Added Sugar | 0 g |
8 | Protein` | 4.1 g |
9 | Calcium | 183 mg |
10 | Phosphorus | 158 mg |
11 | Sodium | 61 mg |
12 | Thiamine | 51.5 mcg |
13 | Riboflavin | 146 mcg |
14 | Niacin | 122 ncg |
15 | Folic Acid | 9.2 mcg |
16 | Vit. A (Retinol) | 65 mcg |
Not a significant source of Vitamin C, Iron and Dietary fiber. | ||
*Approx. values |