Skimmed Milk Powder (100gms)
S.no | Skimmed milk powder | Weight |
---|---|---|
1 | Energy | 357 kcal |
2 | Total Fat | 1.5 max |
3 | Protein | 34g (min.) |
4 | Carbohydrates | 52gm |
5 | Cholestrol | 0.017 |
6 | Calcium | 1220 mg |
7 | Potassium | 1700 mg |
8 | Sodium | 560 mg |
9 | Iron | 0.6 mg |
10 | Thiamin | 0.4 gm |
11 | Reboslavin | 1.8 mg |
12 | Niacil | 0.9mg |
13 | Vitamin C | 18 mg |
* approximately |